WordPress plugin
Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN security & vulnerabilities
No known unpatched vulnerabilities in the latest version
All 9 known vulnerabilities are fixed in the latest release. If you run an older version, update to null or newer.
- Critical1
- High2
- Medium6
- Low0
All Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN vulnerabilities
Nothing in this view
No vulnerabilities match this filter. Show all.
Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN: common questions
Does Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN have known vulnerabilities?
Yes. VulnCrest Radar lists 9 known vulnerabilities in Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN: 1 critical, 2 high, 6 medium. None are known to affect version null.
How do I check which version of Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN I run?
In wp-admin open Plugins → Installed Plugins; the version is shown under the name. Without admin access, our passive Check my site tool can often read it from public files.
What is the most recent Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN vulnerability?
CVE-2026-121763, published Nov 7, 2026: Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN <= 3.21.2 - Authenticated (Subscriber+) Stored Cross-Site Scripting. Severity: Medium (CVSS 6.4).
Is any Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN vulnerability listed in CISA KEV?
No. None of the known Hummingbird Performance – Cache & Page Speed Optimization for Core Web Vitals | Critical CSS | Minify CSS | Defer CSS Javascript | CDN vulnerabilities is currently listed in the CISA KEV catalog.
