WordPress plugin
Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment security & vulnerabilities
No known unpatched vulnerabilities in the latest version
All 22 known vulnerabilities are fixed in the latest release. If you run an older version, update to null or newer.
- Critical0
- High6
- Medium16
- Low0
All Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment vulnerabilities
| Severity | Vulnerability | CVE | Published |
|---|---|---|---|
| High7.5 | Authenticated (Contributor+) PHP Object Injection ≤2.7.5Update to 2.7.6 | CVE-2026-78257 | |
| High7.5 | Authenticated (Contributor+) PHP Object Injection ≤2.5.9Update to 2.6.0 | CVE-2025-69328 | |
| High7.2 | Unauthenticated Stored Cross-Site Scripting ≤2.5.3Update to 2.5.4 | CVE-2025-49904 | |
| High7.5 | Authenticated (Contributor+) PHP Object Injection ≤2.5.4Update to 2.5.5 | CVE-2025-64266 | |
| High8.8 | Authenticated (Contributor+) Local File Inclusion ≤2.2.8Update to 2.2.9 | CVE-2025-27011 | |
| High8.8 | Authenticated (Contributor+) PHP Object Injection ≤2.2.6Update to 2.2.7 | CVE-2025-26921 |
- High7.5Authenticated (Contributor+) PHP Object Injection
≤2.7.5Update to 2.7.6
- High7.5Authenticated (Contributor+) PHP Object Injection
≤2.5.9Update to 2.6.0
- High7.2Unauthenticated Stored Cross-Site Scripting
≤2.5.3Update to 2.5.4
- High7.5Authenticated (Contributor+) PHP Object Injection
≤2.5.4Update to 2.5.5
- High8.8Authenticated (Contributor+) Local File Inclusion
≤2.2.8Update to 2.2.9
- High8.8Authenticated (Contributor+) PHP Object Injection
≤2.2.6Update to 2.2.7
Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment: common questions
Does Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment have known vulnerabilities?
Yes. VulnCrest Radar lists 22 known vulnerabilities in Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment: 6 high, 16 medium. None are known to affect version null.
How do I check which version of Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment I run?
In wp-admin open Plugins → Installed Plugins; the version is shown under the name. Without admin access, our passive Check my site tool can often read it from public files.
What is the most recent Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment vulnerability?
CVE-2026-54850, published Oct 30, 2026: Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment <= 2.8.2 - Missing Authorization. Severity: Medium (CVSS 4.3).
Is any Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment vulnerability listed in CISA KEV?
No. None of the known Booking and Rental Manager for Bike | Car | Resort | Appointment | Dress | Equipment vulnerabilities is currently listed in the CISA KEV catalog.
