Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| google-analytics-dashboardgoogle-analytics-dashboard | — | — | 1 | Medium | Mar 1, 2017 |
| google-mp3-audio-playergoogle-mp3-audio-player | — | — | 1 | Medium | Dec 3, 2014 |
| grandnewsgrandnews | — | — | 2 | Medium | Oct 7, 2026 |
| gravity-file-ajax-upload-freegravity-file-ajax-upload-free | — | — | 1 | Critical | Aug 1, 2014 |
| hCaptcha for WPhcaptcha-for-forms-and-more | — | — | 3 | High | Oct 1, 2026 |
| hb-audio-gallery-litehb-audio-gallery-lite | — | — | 1 | High | Jun 15, 2026 |
| heat-trackrheat-trackr | — | — | 1 | Medium | Feb 9, 2016 |
| hiWeb Export Postshiweb-export-posts | — | — | 1 | High | Jul 23, 2025 |
| hiWeb Migration Simplehiweb-migration-simple | — | — | 2 | Medium | Jun 1, 2026 |
| hk_shortcodehk-shortcode | — | — | 1 | Medium | May 26, 2026 |
| hmdhmd | — | — | 1 | Medium | Dec 14, 2024 |
| hockeydata LOShockeydata-los | — | — | 1 | Critical | Apr 15, 2025 |
| horizonhorizon | — | — | 1 | High | Feb 25, 2026 |
| hpb Dashboardhpbtool | — | — | 1 | Medium | May 9, 2022 |
| hpb seo plugin for WordPresshpbseo | — | — | 1 | Medium | Jul 15, 2025 |
| i-amazei-amaze | — | — | 1 | Medium | Jul 11, 2024 |
| i-exceli-excel | — | — | 1 | Medium | Apr 10, 2024 |
| i-maxi-max | — | — | 1 | Medium | Apr 10, 2024 |
| i-transformi-transform | — | — | 1 | Medium | Jul 12, 2024 |
| i2 Pros & Consi2-pro-cons | — | — | 1 | Medium | Feb 13, 2023 |
| iATS Online Formsiats-online-forms | — | — | 1 | Medium | Aug 28, 2025 |
| iBuildAppibuildapp | — | — | 1 | Medium | Jan 14, 2025 |
| iCARRYicarry | — | — | 1 | Medium | Aug 10, 2026 |
| iCafe Libraryicafe-library | — | — | 1 | Medium | Apr 25, 2025 |
| iCal Feedsical-feeds | — | — | 1 | Medium | Apr 10, 2025 |
| iCalendriericalendrier | — | — | 1 | Medium | Mar 25, 2024 |
| iChart – Easy Charts and Graphsichart | — | — | 1 | Medium | Dec 9, 2024 |
| iContact for Gravity Formsgravity-forms-icontact | — | — | 1 | Medium | Feb 5, 2026 |
| iControlWPworpit-admin-dashboard-plugin | — | — | 2 | Critical | Apr 7, 2026 |
| iCount Payment Gatewayicount | — | — | 1 | Medium | Jun 27, 2025 |
