Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| Topbar ID for Elementortopbar-id-for-elementor | — | — | 1 | Medium | Nov 8, 2024 |
| Topcat Litetopcat-lite | — | — | 1 | Medium | Jul 18, 2023 |
| Topcontenttopcontent | — | — | 1 | High | Oct 9, 2026 |
| Topper Packtopper-pack | — | — | 1 | High | Feb 4, 2026 |
| Toret Managertoret-manager | — | — | 1 | High | Feb 18, 2026 |
| Tori Ajaxtori-ajax | — | — | 1 | Medium | Jul 18, 2023 |
| Tornados | Basketball NBA Team WordPress Themetornados | — | — | 1 | High | Dec 31, 2025 |
| Torod – WooCommerce Shipping for Saudi Arabia & GCCtorod | — | — | 3 | High | Dec 4, 2025 |
| Torro Formstorro-forms | — | — | 1 | Medium | Sep 2, 2022 |
| Totaltotal | — | — | 3 | Medium | May 1, 2026 |
| Total Donationstotaldonations | — | — | 3 | Critical | Oct 4, 2026 |
| Total Donationstotal-donations | — | — | 2 | Critical | Apr 29, 2025 |
| Total Sales Counts for WooCommercewoo-total-sales | — | — | 1 | Medium | Apr 29, 2024 |
| Total Sales For Woocommercetotal-sales-for-woocommerce | — | — | 1 | Medium | Aug 9, 2021 |
| Total Securitytotal-security | — | — | 2 | Medium | Jul 25, 2016 |
| Total Upkeep – WordPress Backup Plugin plus Restore & Migrate by BoldGridboldgrid-backup | — | — | 9 | High | Aug 14, 2026 |
| Total processing card payments for WooCommercetotalprocessing-card-payments | — | — | 4 | High | Aug 31, 2026 |
| TotalPoll for Polls and Conteststotalpoll-lite | — | — | 4 | High | Mar 16, 2026 |
| TotalPresstotalpress | — | — | 1 | Medium | Jul 18, 2023 |
| TouchUp - Cosmetic and Plastic Surgery WordPress Themetouchup | — | — | 1 | High | Oct 9, 2026 |
| Tour & Activity Operator Plugin for TourCMStour-operator-plugin | — | — | 1 | Medium | Mar 20, 2026 |
| Tour Booking WordPress Theme - Tripgotripgo | — | — | 1 | High | Mar 5, 2026 |
| Tour Master - Tour Booking, Travel, Hoteltourmaster | — | — | 9 | Critical | Aug 24, 2026 |
| Tour Operatortour-operator | — | — | 1 | Medium | Nov 20, 2024 |
| Tourfic Protourfic-pro | — | — | 1 | Critical | Oct 5, 2026 |
| Tourfic Toolkittravelfic-toolkit | — | — | 3 | Medium | Aug 13, 2026 |
| Tourfic – AI Powered Travel Booking, Hotel Booking & Car Rentaltourfic | — | — | 16 | High | Oct 15, 2026 |
| Tourimo - Tour Booking WordPress Themetourimo | — | — | 1 | High | Aug 23, 2025 |
| Tournamatchtournamatch | — | — | 6 | High | Nov 5, 2026 |
| Tournament Bracket Generatortournament-bracket-generator | — | — | 1 | Medium | Jun 25, 2025 |
