Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| Post Status Notifierpost-status-notifier | — | — | 1 | Medium | Oct 28, 2024 |
| Post Status Notifier Litepost-status-notifier-lite | — | — | 4 | Medium | Jul 2, 2026 |
| Post Syncpost-sync | — | — | 1 | Medium | Feb 4, 2025 |
| Post Teaserpost-teaser | — | — | 2 | High | Dec 5, 2022 |
| Post Thumbnail Editorpost-thumbnail-editor | — | — | 1 | Medium | Feb 2, 2024 |
| Post Thumbspost-thumbs | — | — | 1 | Medium | Feb 13, 2025 |
| Post Ticker Ultimateticker-ultimate | — | — | 2 | Critical | Apr 9, 2026 |
| Post Timelinepost-timeline | — | — | 3 | Medium | Feb 26, 2026 |
| Post Title Counterpost-title-counter | — | — | 1 | Medium | Sep 9, 2021 |
| Post Type Builderthemify-ptb | — | — | 2 | Medium | Apr 9, 2024 |
| Post Type Converterpost-type-converter | — | — | 1 | Medium | Aug 25, 2025 |
| Post Type Switcherpost-type-switcher | — | — | 1 | Medium | Nov 17, 2025 |
| Post View Countwp-simple-post-view | — | — | 1 | Medium | Oct 3, 2023 |
| Post Views Count (Support caching plugins!)baw-post-views-count | — | — | 1 | Medium | Jan 25, 2023 |
| Post Views Counterpost-views-counter | — | — | 2 | Medium | Apr 5, 2024 |
| Post Views Stats Counterpost-views-stats-counter | — | — | 1 | High | Sep 29, 2026 |
| Post Voting Systempost-voting-system | — | — | 2 | High | Oct 9, 2026 |
| Post and Page Builder by BoldGrid – Visual Drag and Drop Editorpost-and-page-builder | — | — | 12 | High | Oct 14, 2026 |
| Post grid and filter ultimatepost-grid-and-filter-ultimate | — | — | 2 | Critical | Apr 9, 2026 |
| Post in page for Elementorpost-in-page-for-elementor | — | — | 1 | Medium | Apr 22, 2025 |
| Post title marquee scrollpost-title-marquee-scroll | — | — | 1 | Medium | Oct 7, 2026 |
| Post to CSV by BestWebSoftpost-to-csv | — | — | 3 | High | Jun 28, 2023 |
| Post to Google My Business (Google Business Profile)post-to-google-my-business | — | — | 3 | Medium | Apr 30, 2026 |
| Post to Twitterpost-to-twitter | — | — | 1 | High | Dec 18, 2014 |
| Post views Statspost-views-stats | — | — | 1 | Medium | Jan 16, 2024 |
| Post-Plugin Librarypost-plugin-library | — | — | 1 | Medium | Mar 29, 2024 |
| Post-to-Post Linkseasy-post-to-post-links | — | — | 1 | Medium | Jan 16, 2025 |
| Post/Page Import Export – Migrate Content with Custom Fields & Taxonomiespostpage-import-export-with-custom-fields-taxonomies | — | — | 2 | High | Jan 20, 2025 |
| PostGallerypostgallery | — | — | 1 | High | Dec 4, 2025 |
| PostListspostlists | — | — | 1 | Medium | Dec 19, 2024 |
