Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| Visitor Traffic Real Time Statistics provisitors-traffic-real-time-statistics-pro | — | — | 6 | High | Oct 1, 2026 |
| Visitorsvisitors-app | — | — | 1 | High | May 26, 2021 |
| Visitors Online by BestWebSoftvisitors-online | — | — | 2 | Critical | Apr 12, 2017 |
| Visma Pay for Woocommercevisma-pay-payment-gateway | — | — | 1 | Medium | Oct 14, 2026 |
| Vistered LittleVistered-Little | — | — | 1 | Medium | Jun 14, 2007 |
| Visual Art | Gallery WordPress Themevisual-arts | — | — | 1 | High | Jul 15, 2025 |
| Visual Buildervisual-builder | — | — | 1 | Medium | May 2, 2025 |
| Visual CSS Style Editoryellow-pencil-visual-theme-customizer | — | — | 5 | Critical | Sep 30, 2024 |
| Visual Composer Startervisual-composer-starter | — | — | 1 | Medium | Aug 12, 2024 |
| Visual Composer Website Buildervisualcomposer | — | — | 14 | Critical | Oct 8, 2026 |
| Visual Footer Credit Removervisual-footer-credit-remover | — | — | 1 | Medium | May 7, 2024 |
| Visual Form Buildervisual-form-builder | — | — | 10 | High | Oct 13, 2026 |
| Visual Headervisual-header | — | — | 1 | Medium | May 24, 2025 |
| Visual Link Previewvisual-link-preview | — | — | 6 | Medium | Jun 17, 2026 |
| Visual Recent Postsvisual-recent-posts | — | — | 1 | Medium | Dec 12, 2024 |
| Visual Slide Box Builderwp-visual-slidebox-builder | — | — | 1 | Critical | Apr 19, 2022 |
| Visual Slidervisual-slider | — | — | 1 | Medium | Jan 16, 2025 |
| Visual Soundvisual-sound | — | — | 1 | Medium | Aug 22, 2024 |
| Visual Sound (old)visual-sound-widget-for-soundcloud-and-artistplugme-visualdreams | — | — | 1 | Medium | Aug 27, 2024 |
| Visual Text Editorvisual-text-editor | — | — | 1 | High | Mar 24, 2025 |
| Visualizer – Tables & Charts Manager with Built-in AI Generatorvisualizer | — | — | 24 | Critical | Sep 14, 2026 |
| Visualmodo Elementsvisualmodo-elements | — | — | 1 | Medium | Dec 13, 2024 |
| Vit Website Reviewsvit-website-reviews | — | — | 1 | Medium | Mar 4, 2022 |
| Vitaminvitamin | — | — | 1 | High | Aug 7, 2012 |
| Vite Couponvite-coupon | — | — | 1 | High | Apr 9, 2025 |
| Viteposvitepos | — | — | 2 | High | Aug 7, 2026 |
| Vitepos – Point of Sale (POS) for WooCommercevitepos-lite | — | — | 12 | High | Oct 15, 2026 |
| Vithyvithy | — | — | 2 | Critical | Mar 22, 2014 |
| Vixus - Business Startup Elementor Template Kitvixus | — | — | 1 | High | Mar 2, 2026 |
| Vizeon - Business Consulting WordPress Themesvizeon | — | — | 1 | Critical | May 21, 2025 |
