Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| Tab – Accordion, FAQtabbed | — | — | 1 | High | Dec 6, 2021 |
| TabGarb Protabgarb | — | — | 1 | Medium | Mar 11, 2025 |
| TabaPay – درگاه پرداخت تاباپیtabapay-gateway | — | — | 1 | High | Aug 21, 2026 |
| Tabbed Login Widgettabbed-login | — | — | 1 | Medium | Mar 11, 2025 |
| Tabby Checkouttabby-checkout | — | — | 1 | Medium | Jan 21, 2026 |
| Tabellen von faustball.comdocollipics-faustball-de | — | — | 1 | Medium | Apr 30, 2024 |
| Table Addons for Elementortable-addons-for-elementor | — | — | 1 | Medium | Jun 21, 2024 |
| Table Addons for Elementor – Responsive Table Builderadvanced-data-table-for-elementor | — | — | 1 | Medium | Dec 14, 2024 |
| Table Editorwp-table-editor | — | — | 2 | Medium | Aug 25, 2025 |
| Table Field Add-on for ACF and SCFadvanced-custom-fields-table-field | — | — | 4 | Medium | Oct 9, 2026 |
| Table Generatortable-generator | — | — | 1 | Medium | Oct 4, 2022 |
| Table Makertable-maker | — | — | 1 | Medium | May 7, 2024 |
| Table Managertable-manager | — | — | 1 | Medium | Apr 21, 2026 |
| Table Of Contents Blocktable-of-contents-block | — | — | 1 | Medium | Aug 18, 2026 |
| Table Rate Shipping for WooCommercelivemesh-table-rate-shipping | — | — | 1 | Medium | Jul 18, 2023 |
| Table of Contents Blocktable-of-contents | — | — | 1 | Medium | Feb 24, 2025 |
| Table of Contents Creatortable-of-contents-creator | — | — | 1 | Medium | Jan 19, 2026 |
| Table of Contents Plus – Automatic Table of Contents for Posts & Pagestable-of-contents-plus | — | — | 5 | Medium | Oct 15, 2024 |
| Table of contentcontent-table | — | — | 1 | Medium | Sep 5, 2025 |
| TableGen – Data Table Generatortable-creator | — | — | 1 | Medium | Oct 2, 2025 |
| TableMaster for Elementor – Responsive Data Tables & Comparison Tablestablemaster-for-elementor | — | — | 1 | High | Jan 27, 2026 |
| TableOn – WordPress Posts Table Filterable posts-table-filterable | — | — | 11 | Critical | Oct 27, 2026 |
| TablePress – Tables in WordPress made easytablepress | — | — | 13 | High | Jun 25, 2026 |
| Tableberg – Simple Gutenberg Table Blocktableberg | — | — | 2 | Medium | Dec 8, 2025 |
| Tables Generator Protables-generator-pro | — | — | 1 | Critical | Jul 24, 2026 |
| Tablesome Table Premiumtablesome-premium | — | — | 1 | Medium | Jul 22, 2025 |
| Tablesome Table – Contact Form DB – WPForms, CF7, Gravity, Forminator, Fluenttablesome | — | — | 16 | Critical | Aug 11, 2026 |
| Taboolataboola | — | — | 1 | Medium | Jul 24, 2023 |
| Taboola Pixeltaboola-pixel | — | — | 1 | Medium | Mar 20, 2026 |
| Tabs & Accordiontabs | — | — | 1 | Medium | Aug 17, 2023 |
