Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| Productive Style – Optimisations & Content Publishing Supportproductive-style | — | — | 1 | Medium | Sep 16, 2025 |
| Products Compare for WooCommerceproducts-compare-for-woocommerce | — | — | 1 | Medium | Dec 13, 2022 |
| Products Quick View for WooCommercewoocommerce-products-quick-view | — | — | 2 | High | Aug 14, 2023 |
| Products Restricted Users for WooCommercewoo-products-restricted-users | — | — | 1 | Medium | Oct 12, 2026 |
| Products Stock Manager with Excel for WooCommerce Inventoryproducts-stock-manager-with-excel | — | — | 1 | High | Oct 7, 2024 |
| Products Suggestions for WooCommercecart-products-suggestions-for-woocommerce | — | — | 1 | Medium | Dec 13, 2022 |
| Professional Contact Formprofessional-contact-form | — | — | 1 | Medium | Sep 26, 2025 |
| Professional Social Sharing Buttons, Icons & Related Posts – Shareaholicshareaholic | — | — | 4 | Medium | Jan 31, 2024 |
| Profile & Dashboard fields [Modify/Disable/Remove]modify-profile-fields-dashboard-menu-buttons | — | — | 1 | Medium | Aug 1, 2022 |
| Profile Box Shortcode And Widgetfacebook-likebox-widget-and-shortcode | — | — | 1 | Medium | Feb 27, 2024 |
| Profile Builder Proprofile-builder-pro | — | — | 8 | Critical | May 1, 2026 |
| Profile Extra Fields by BestWebSoftprofile-extra-fields | — | — | 3 | Medium | Aug 7, 2026 |
| Profile Widget Ninjaprofile-widget-ninja | — | — | 1 | Medium | Feb 24, 2025 |
| ProfileGrid – User Profiles, Groups and Communitiesprofilegrid-user-profiles-groups-and-communities | — | — | 66 | Critical | Oct 27, 2026 |
| ProfilePress Proprofilepress-pro | — | — | 1 | High | Oct 22, 2024 |
| ProfilePress – Paid Membership, Online Courses (LMS), Ecommerce, User Registration & Login Form, User Profile & Restrict Contentwp-user-avatar | — | — | 60 | Critical | Nov 11, 2026 |
| ProfileProprofilepro | — | — | 1 | Medium | Jun 5, 2024 |
| Profiler – What Slowing Down Your WPprofiler-what-slowing-down | — | — | 2 | Medium | Jul 7, 2025 |
| Progress Barprogress-bar | — | — | 2 | Medium | May 7, 2025 |
| Progress Bar Blocks for Gutenbergprogressmatify-blocks | — | — | 1 | Medium | Nov 10, 2025 |
| Progress Plannerprogress-planner | — | — | 5 | High | Oct 4, 2026 |
| Progress Trackerprogress-tracker | — | — | 1 | Medium | Jan 16, 2025 |
| Progressify – All-in-One Progressive Web App (PWA)progressify | — | — | 1 | Medium | Oct 4, 2026 |
| Progressive Licenseprogressive-license | — | — | 1 | Medium | Jul 7, 2022 |
| Progressive WordPress (PWA)progressive-wp | — | — | 1 | Medium | Apr 29, 2024 |
| Project Cost Calculatorproject-cost-calculator | — | — | 1 | Medium | Aug 11, 2025 |
| Project Honey Pot Spam Trapproject-honey-pot-spam-trap | — | — | 1 | Medium | Nov 17, 2025 |
| Project Management, Bug and Issue Tracking Plugin – Software Issue Managersoftware-issue-manager | — | — | 3 | High | Jul 3, 2026 |
| Project Manager – AI Powered Project Management, Task Management, Kanban Board & Time Trackerwedevs-project-manager | — | — | 28 | Critical | Oct 30, 2026 |
| Project Showcase – Case Studies, Project Portfolio & Project Gridgs-projects | — | — | 1 | Medium | Dec 30, 2024 |
