Plugins & themes
WordPress plugins A–Z
Look up any plugin to see its vulnerability history, whether the latest version has a known unpatched issue, and what version to update to.
| Plugin | Installs | Latest | Vulnerabilities | Worst | Last vulnerability |
|---|---|---|---|---|---|
| Product Size Charts Plugin for WooCommercewoo-advanced-product-size-chart | — | — | 3 | Medium | Jan 24, 2025 |
| Product Slider For WooCommerce Liteproduct-slider-for-woocommerce-lite | — | — | 1 | Medium | Apr 17, 2023 |
| Product Slider Pro for WooCommercewoo-product-slider-pro | — | — | 1 | Critical | Jun 4, 2026 |
| Product Slider and Carousel with Category for WooCommercewoo-product-slider-and-carousel-with-category | — | — | 1 | Medium | Jan 4, 2023 |
| Product Slider, Product Carousel and Product Grid Gallery for WooCommerce – Reno Product Slider (formerly Product Slider for WooCommerce)woo-product-slider | — | — | 2 | Medium | Dec 28, 2022 |
| Product Slider, Product Grid, Product Masonrywoocommerce-products-slider | — | — | 5 | Medium | Jul 22, 2026 |
| Product Sort and Display for WooCommercewoocommerce-product-sort-and-display | — | — | 2 | High | Apr 1, 2024 |
| Product Specifications for Woocommerceproduct-specifications | — | — | 2 | Medium | Jun 26, 2026 |
| Product Stock Manageraddify-product-stock-manager | — | — | 1 | High | Oct 17, 2022 |
| Product Subtitle for WooCommerceproduct-subtitle-for-woocommerce | — | — | 1 | Medium | May 30, 2025 |
| Product Table & List Builder for WooCommercewc-product-table-lite | — | — | 12 | High | Sep 24, 2026 |
| Product Table For WooCommerceproduct-table-for-woocommerce | — | — | 2 | High | Oct 16, 2025 |
| Product Table for WooCommercewoo-product-table | — | — | 4 | Critical | Dec 20, 2025 |
| Product Table for WooCommerceproduct-table | — | — | 1 | Medium | Jul 18, 2023 |
| Product Table for WooCommerce by WBWwoo-product-tables | — | — | 4 | Critical | Apr 1, 2025 |
| Product Table, Grid, List Builder For WooCommercegm-woo-product-list-widget | — | — | 1 | Medium | Dec 8, 2022 |
| Product Tables for WooCommerce: Quicksterquick-orders-for-woocommerce | — | — | 1 | High | Feb 25, 2019 |
| Product Tabs Manager for WooCommerceproduct-tabs-manager-for-woocommerce | — | — | 1 | Medium | Dec 13, 2022 |
| Product Time Countdown for WooCommerceproduct-countdown-for-woocommerce | — | — | 2 | Medium | Sep 22, 2025 |
| Product Vendorswoocommerce-product-vendors | — | — | 9 | Critical | Dec 29, 2023 |
| Product Video Gallery for Woocommerceproduct-video-gallery-slider-for-woocommerce | — | — | 1 | Medium | Jul 1, 2026 |
| Product Visibility by Country for WooCommerceproduct-visibility-by-country-for-woocommerce | — | — | 1 | Medium | Nov 7, 2023 |
| Product Watermark for WooCommerceproduct-watermark-for-woocommerce | — | — | 1 | Medium | Dec 13, 2022 |
| Product Website Showcaseproduct-websites-showcase | — | — | 1 | Critical | Oct 17, 2024 |
| Product Widget Slider for WooCommercewoo-widget-product-slideshow | — | — | 1 | High | Nov 2, 2022 |
| Product XML Feed Manager for WooCommerce – Google Shopping, Social Sites, Skroutz & Moreproduct-xml-feeds-for-woocommerce | — | — | 3 | High | Sep 12, 2026 |
| Product of the Day for WooCommerceproduct-of-the-day-for-woocommerce | — | — | 1 | Medium | Dec 13, 2022 |
| Product page shipping calculator for WooCommerceproduct-page-shipping-calculator-for-woocommerce | — | — | 2 | Medium | May 12, 2023 |
| ProductDynoproductdyno | — | — | 2 | Medium | Mar 10, 2025 |
| Productive Commerce – Wishlist, Compare & MiniCartproductive-commerce | — | — | 3 | High | Nov 6, 2026 |
